Budget Planning
In Board ReviewFY2026 · v3 — Board Review
Budget Approval Workflow
Draft → Treasurer → Board → Comments → Vote → Approved → Published
Draft
Treasurer
3
Board Review4
Comments5
Board Vote6
Approved7
PublishedComment period closes June 11 · Board vote scheduled June 12
Total Income
$733,500
5.3% YoY
Total Expense
$607,500
5.3% YoY
Net Budget
$126,000
Reserve Contribution
$204,000
Budget Line Items
Actual vs budget with variance by category
| Category | Owner | Prior Yr | Budget | Actual | Variance |
|---|---|---|---|---|---|
| Income | |||||
Assessment Income Income | Marcus Bell | $690,000 | $720,000 | $698,400 | -$21,600(-3%) |
Late Fees & Other Income | Marcus Bell | $12,000 | $13,500 | $16,200 | +$2,700(+20%) |
| Operating Expenses | |||||
Management Fees Administration | Sandra Liu | $92,000 | $96,000 | $92,160 | -$3,840(-4%) |
Insurance Administration | Marcus Bell | $58,000 | $64,500 | $66,435 | +$1,935(+3%) |
Legal & Accounting Administration | Marcus Bell | $14,000 | $16,000 | $11,200 | -$4,800(-30%) |
Landscaping Grounds | Sandra Liu | $78,000 | $82,000 | $82,820 | +$820(+1%) |
Snow Removal Grounds | Sandra Liu | $22,000 | $26,000 | $30,680 | +$4,680(+18%) |
Pool & Clubhouse Amenities | Sandra Liu | $31,000 | $34,000 | $31,280 | -$2,720(-8%) |
Water / Electric / Gas Utilities | Marcus Bell | $44,000 | $47,000 | $49,350 | +$2,350(+5%) |
Repairs & Maintenance Operations | Sandra Liu | $36,000 | $38,000 | $42,560 | +$4,560(+12%) |
| Reserves | |||||
Reserve Contribution Reserves | Marcus Bell | $180,000 | $204,000 | $204,000 | +$0(+0%) |
| Total Expenses | $607,500 | $610,485 | +$2,985 | ||
Budget Versions
FY2026 · v3 — Board Review
By Marcus Bell
FY2025 · v5 — Approved
By Marcus Bell · Approved Nov 18, 2024
Budget Audit Trail
Every change is logged
DO
Diane Okafor advanced budget status
FY2026 Budget · Treasurer Review → Board Review
MB
Marcus Bell updated budget line
FY2026 Budget · Snow Removal · $24,000 → $26,000